DATE | TOPIC | SPEAKER | |
---|---|---|---|
09/29/1995 | Overview of Database Research at Stanford | NAME | DB Faculty |
AFFILIATION | Stanford University | ||
10/06/1995 | Evolving ODBMS Standards | NAME | Andrew Wade |
AFFILIATION | Objectivity, Inc. | ||
10/13/1995 | Querying and Updating Structured Files | NAME | Serge Abiteboul |
AFFILIATION | INRIA | ||
10/20/1995 | Cancelled | ||
10/27/1995 | Cancelled | ||
11/03/1995 | Exotica: IBM Almaden's Research Project on Workflow Management | NAME | C. Mohan |
AFFILIATION | IBM Almaden | ||
11/10/1995 | Set-Oriented Mining for Association Rules in Relational Databases | NAME | Arun Swami |
AFFILIATION | Silicon Graphics, Inc. | ||
11/17/1995 | (1)
DataCube: A Way to Look at Multi-dimensional Data
(2) Why Can't I Update My Replicated Database? |
NAME | Jim Gray |
AFFILIATION | Microsoft Research | ||
11/24/1995 | Thanksgiving - No Seminar | ||
12/01/1995 | A Prototype Earth Science Data System | NAME | Michael Stonebraker |
AFFILIATION | UC Berkeley | ||
12/08/1995 | The Oracle Data Warehouse | NAME | Gary Hallmark |
AFFILIATION | Oracle |